West Garo Hills
Home | Site Map | Contact Us

District Election Office

LOK SABHA ELECTION 2004

Basic Information (as of Assembly Election 2003)

State: Meghalaya
Parliamentary Constituency: 2 - Tura
District: West Garo Hills
Total no. of Assembly Constituency: 15
Total no. of Polling Stations: 339
Total No. of electors: 312433

Voter Turnout

Assembly Segment Total No. of Voters Total No. of votes polled Percentage
37-Baghmara(ST) 20,021 13,066 65.26
38-Rongrenggre(ST) 30,825 17,927 58.16
39-Rongjeng(ST) 19,044 11,369 59.70
40-Kharkutta(ST) 21,490 13,297 61.88
41-Mendipathar(ST) 23,010 14,580 63.36
42-Resubelpara(ST) 20,725 13,118 63.30
43-Songsak(ST) 19,849 10,772 54.27
44-Bajengdoba(ST) 20,013 11,779 58.86
45-Tikrikilla(ST) 20,763 12,145 58.49
46-Dadenggre(ST) 23,899 14,270 59.71
47-Rongchugre(ST) 14,726 8,300 56.36
48-Phulbari 23,732 16,406 69.13
49-Rajabala(ST) 22,389 15,386 68.72
50-Selsella(ST) 15,461 9,627 62.27
51-Rongram(ST) 22,386 12,577 56.18
52-Tura(ST) 41,713 21,313 51.09
53-Chokpot(ST) 16,876 10,595 62.78
54-Kherapara(ST) 17,660 10,919 61.83
55-Dalu(ST) 15,762 9,745 61.83
56-Dalamgre(ST) 15,912 10,928 68.68
57-Rangsakona(ST) 17,020 12,087 71.02
58-Ampatigre(ST) 22,799 15,463 67.82
59-Salmanpara(ST) 20,031 13,133 65.56
60-Mahendraganj 18,064 12,835 71.05
Total for the Parliamentary Constituency 504170 311,637 61.81

Result

Sl. No. Name of the Candidate Party Affiliation No of Votes
1 Dr. Mukul Sangma Indian National Congress 119175
2 Purno Agitok Sangma All India Trinamool Congress 191938
  Margin   72763
Designed, developed and hosted by National Informatics Centre, West Garo Hills District Unit, Tura | disclaimer
Content owned maintained & updated by District Administration | Copyright @DC West Garo Hills
All queries/comments regarding the content on this site may be sent to email id: dc-wgh@nic.in